|
The list is maintained by the Adult Foster Home Clerk in each Branch Office. If you have questions, please contact the Adult Foster Home clerk in the appropriate office at the above numbers. Thank you to the Adult Foster Home Association for providing vacancy information in Jackson County.
Public
Disclosure Statement:
Public disclosure files for each home are available in the Senior and Disability Services Branch Offices. Please call ahead for an appointment. Medford Senior Services Office: 541-776-6222; Grants Pass Senior and Disability Services Office: 541-474-3110.
Use your browser's BACK button to change search criteria
and try a new search.
Adult Foster Search Results:
| Foster Home | Vacancies | Other Information | Whitaker, Jr., Rufus Flaherty's_Adult_Foster_Care 1062 NE Churchill St. Grants Pass 97526 Owner Phone: (541)476-4700 Facility Phone: (541)476-4700 | Beds Available: 2 Beds Available For Male: 0 Beds Available For Female: 1 Beds Available for Either: 2 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 2 Private Room: 1 Semi-Private Room: 1 | Commercial License Class: 3 License ID: 1717-510615 Smoking Allowed Outside Only Alcohol Allowed Wheelchairs Accepted Incontinence Ok Pets Considered : with exceptions Children Present Skilled Personnel : CNA
|
|
| Foster Home | Vacancies | Other Information | Bolanos, Esther Haven House 2 1854 NE Beacon Dr. Grants Pass 97526 Owner Phone: (541) 479-4260 Facility Phone: (541)956-8921 | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 1 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 1 Either Medicaid or Private Paid: 0 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 2 License ID: 518040 Smoking Not Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present Second language(s) : Spanish
|
|
| Foster Home | Vacancies | Other Information | Webb, Margie The_Dawn_House 2220 Dawn Dr. Grants Pass 97527 Owner Phone: (541) 476-4057 Facility Phone: (541) 474-1617 | Beds Available: 2 Beds Available For Male: 1 Beds Available For Female: 0 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 1 Private Room: 1 Semi-Private Room: 1 | Commercial License Class: 3 License ID: 1717-505763 Smoking Not Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present |
|
| Foster Home | Vacancies | Other Information | Cobb, Maureen Maureen's_Adult_Foster_Care 1831 Drury Lane Grants Pass 97527 Owner Phone: (541)476-2527 Facility Phone: (541)476-2527 | Beds Available: 2 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 2 Medicaid Paid: 0 Private Paid: 1 Either Medicaid or Private Paid: 2 Private Room: 1 Semi-Private Room: 2 | Commercial License Class: 3 License ID: 1717-521455 Smoking Not Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present |
|
| Foster Home | Vacancies | Other Information | Boyer, Patricia Boyer_AFC 3446 Midway Ave Grants Pass 97527 Owner Phone:
Facility Phone: (541)476-8539 | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 1 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 1 Private Room: 0 Semi-Private Room: 1 | Commercial License Class: 3 License ID: 1717-501863 Smoking Allowed Outside Only Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present |
|
| Foster Home | Vacancies | Other Information | Roberts, Lucy Our House Adult Care Home 2261 Hubbard Lane Grants Pass 97527 Owner Phone: (541)474-9691 Facility Phone: (541)474-9691 | Beds Available: 3 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 3 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 3 Private Room: 1 Semi-Private Room: 2 | Commercial License Class: 3 License ID: 1717-530530 Smoking Not Allowed Alcohol Allowed Wheelchairs Accepted Incontinence Ok Pets Considered : House pet Children Not Present Care Giver Specialties : All aspects of care, terminal ill, comfort care.
|
|
| Foster Home | Vacancies | Other Information | Reum, RoseMarie Loving Care Retirement Home 3699 Demaray Dr Grants Pass 97527 Owner Phone: (541) 479-2898 Facility Phone: (541) | Beds Available: 2 Beds Available For Male: 1 Beds Available For Female: 1 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 2 Private Room: 1 Semi-Private Room: 1 | Commercial License Class: 3 License ID: 1717-510508 License Restriction : none Smoking Allowed Outside Only Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present Care Giver Specialties : 30 yrs. experence Second language(s) : none
|
|
| Foster Home | Vacancies | Other Information | Jensen, Catherine 332 NE C Street Grants Pass 97526 Owner Phone: (541) 476-8332 Facility Phone: same | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 1 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 1 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 3 License ID: 1717-580410 Smoking Not Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present Second language(s) : Spanish Speaking
|
|
| Foster Home | Vacancies | Other Information | Pieroni, Antonio River Valley Foster Home 8335 Rogue River Hwy Grants Pass 97527 Owner Phone: (541)951-5582 Facility Phone: (541)582-2724 | Beds Available: 3 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 3 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 3 Private Room: 1 Semi-Private Room: 2 | Commercial License Class: 2 License ID: 1717-513169 Smoking Allowed Outside Only Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present Second language(s) : Indonesian
|
|
| Foster Home | Vacancies | Other Information | French, Betty Magnolia House 1714 SW G Street Grants Pass 97526 Owner Phone:
Facility Phone: (541)471-1580 | Beds Available: 2 Beds Available For Male: 0 Beds Available For Female: 2 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 2 Private Room: 0 Semi-Private Room: 2 | Commercial License Class: 2 License ID: 1717-512518 Smoking Not Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Considered : Children Not Present Care Giver Specialties : Hospice, Ostomy care, diabetic mgmnt, Quadcare,
|
|
| Foster Home | Vacancies | Other Information | Pieroni, Liana 627 W. Harbeck Rd Grants Pass 97527 Owner Phone: (541)955-5165 Facility Phone: (541) | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 1 Medicaid Paid: 0 Private Paid: 1 Either Medicaid or Private Paid: 0 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 2 License ID: 1717-515656 Smoking Allowed Outside Only Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Considered : small pets only. Children Not Present Care Giver Specialties : Special diet, injections, lifting/ help w/ transfers Second language(s) : Indonesian
|
|
| Foster Home | Vacancies | Other Information | Innes, Leslie Harmony Gardens 954 NE 9th Street Grants Pass 97526 Owner Phone: (541)474-6633 Facility Phone: (541) | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 1 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 1 Either Medicaid or Private Paid: 0 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 2 License ID: 1717-509250 Smoking Not Allowed Alcohol Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present Care Giver Specialties : Special diets, transfers, transportation, hospice
|
|
| Foster Home | Vacancies | Other Information | Wach , Alicia The Wach Inn 1602 SW Heather Street Grants Pass 97526 Owner Phone: (541) 218-0809 Facility Phone: (541) 479-6425 | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 1 Medicaid Paid: 0 Private Paid: 1 Either Medicaid or Private Paid: 0 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 2 License ID: 1717-516635 Smoking Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Considered : Children Not Present |
|
| Foster Home | Vacancies | Other Information | Cobb, Maureen Maureen's Adult Foster Care 1835 Drury Lane Grants Pass 97526 Owner Phone: (541) 476-2527 Facility Phone: (541) | Beds Available: 2 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 2 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 1 Private Room: 0 Semi-Private Room: 1 | Commercial License Class: 3 License ID: 1717-516648 Smoking Not Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Present Care Giver Specialties : Alzheimer's, dementia, hospice. Skilled Personnel : CNA Second language(s) : spanish
|
|
| Foster Home | Vacancies | Other Information | O'Dell, Dolores Hummingbird Manor 891 Idle Court Grants Pass 97527 Owner Phone: (541)955-5069 Facility Phone: (541)955-5069 | Beds Available: 2 Beds Available For Male: 1 Beds Available For Female: 0 Beds Available for Either: 2 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 2 Private Room: 0 Semi-Private Room: 2 | Commercial License Class: 2 License ID: 1717-516637 Smoking Not Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present Skilled Personnel : all CNA
|
|
| Foster Home | Vacancies | Other Information | Reeder, Amber Heritage House 1415 Heritage Drive Grants Pass 97526 Owner Phone: (541) 479-3950 Facility Phone: (541) | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 1 Medicaid Paid: 0 Private Paid: 1 Either Medicaid or Private Paid: 0 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 3 License ID: 1717-517346 Smoking Not Allowed Alcohol Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Present Care Giver Specialties : Alzheimers care
|
|
| Foster Home | Vacancies | Other Information | Angus, Myrleen 564 Eric Loop Grants Pass 97526 Owner Phone: (541)472-0137 Facility Phone: (541) | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 1 Medicaid Paid: 0 Private Paid: 1 Either Medicaid or Private Paid: 0 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 2 License ID: 1717-515693 Smoking Allowed Outside Only Alcohol Allowed Not Wheelchair Accessible Incontinence Ok Pets Not Allowed Children Not Present Second language(s) : No
|
|
| Foster Home | Vacancies | Other Information | Smith, Larry Eagle Mountain AFC 263 Felkner Road Grants Pass 97527 Owner Phone: 541-218-8040 Facility Phone: 541-479-5798 | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 1 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 1 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 3 License ID: 1717-513284 Smoking Not Allowed Alcohol Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present |
|
| Foster Home | Vacancies | Other Information | Crimi, Kristina Sweet Pea AFH 1835 NE D Street Grants Pass 97526 Owner Phone: (541) 479-7660 Facility Phone: (541) 479-7660 | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 1 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 1 Private Room: 0 Semi-Private Room: 1 | Commercial License Class: 2 License ID: 1717-517833 Smoking Allowed Outside Only Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Considered : Dogs Children Not Present Care Giver Specialties : CNA
|
|
| Foster Home | Vacancies | Other Information | Yoder, Evelina 600 Dutchy Way Grants Pass 97527 Owner Phone: (541) 956-8512 Facility Phone: (541) | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 1 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 1 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 2 License ID: 1717-517506 Smoking Not Allowed Alcohol Allowed Wheelchairs Accepted Incontinence Ok Pets Considered : Children Present Care Giver Specialties : Special menus, customize bedrooms.
|
|
| Foster Home | Vacancies | Other Information | Sager, Kirk Home on the Rogue 2868 Rogue River Hwy. Grants Pass 97527 Owner Phone: (541) 474-5525 Facility Phone: (541) | Beds Available: 3 Beds Available For Male: 3 Beds Available For Female: 0 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 3 Either Medicaid or Private Paid: 0 Private Room: 1 Semi-Private Room: 2 | Commercial License Class: 2 License ID: 1717-518904 Smoking Not Allowed Alcohol Not Allowed Not Wheelchair Accessible Incontinenct Not Accepted: Pets Not Allowed Children Not Present |
|
| Foster Home | Vacancies | Other Information | Toothman, Virginia Virgie's Adult Family Home 315 Summit Loop Grants Pass 97527 Owner Phone: (541)226-2630 Facility Phone: (541) | Beds Available: 2 Beds Available For Male: 0 Beds Available For Female: 2 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 2 Either Medicaid or Private Paid: 0 Private Room: 1 Semi-Private Room: 1 | Commercial License Class: 2 License ID: 1717-520053 Smoking Not Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present Care Giver Specialties : Can do hospice, can do special diet, transportation Second language(s) : spanish
|
|
| Foster Home | Vacancies | Other Information | Newell, Kathy Cricket Heights 115 Cricket Lane Grants Pass 97527 Owner Phone: (541) 474-1070 Facility Phone: (541) 479-1394 | Beds Available: 3 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 3 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 3 Private Room: 1 Semi-Private Room: 2 | Commercial License Class: 2 License ID: 1717-520082 Smoking Allowed Outside Only Alcohol Allowed Wheelchairs Accepted Incontinence Ok Pets Considered : small cats and dogs Children Not Present |
|
| Foster Home | Vacancies | Other Information | Rupert, Robert 1836 NW Burns Ave. Grants Pass 97526 Owner Phone: (541) 244-1273 Facility Phone: (541) | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 1 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 1 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 2 License ID: 1717-520125 Smoking Not Allowed Alcohol Not Allowed Not Wheelchair Accessible Incontinenct Not Accepted: Pets Not Allowed Children Not Present |
|
| Foster Home | Vacancies | Other Information | Meagher, Diana 315 Horseshoe Dr. Grants Pass 97526 Owner Phone: (541) 472-0552 Facility Phone: (541) | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 1 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 1 Private Room: 0 Semi-Private Room: 1 | Commercial License Class: 2 License ID: 1717-520279 Smoking Not Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Considered : Children Not Present Skilled Personnel : Medical Assistant
|
|
| Foster Home | Vacancies | Other Information | Boatsman, Adam Mountain Springs Home 550 Sunset Way Grants Pass 97527 Owner Phone: (541) 890-8795 Facility Phone: (541) 244-1818 | Beds Available: 2 Beds Available For Male: 2 Beds Available For Female: 0 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 2 Private Room: 2 Semi-Private Room: 0 | Commercial License Class: 1 License ID: 1717-520794 Smoking Allowed Outside Only Alcohol Not Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present Skilled Personnel : Yes CNA
|
|
| Foster Home | Vacancies | Other Information | Johnson, Amanda Elliot House 325 Mountain View Grants Pass 97527 Owner Phone: (541)956-5942 Facility Phone: (541) 499-2821 | Beds Available: 2 Beds Available For Male: 1 Beds Available For Female: 1 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 2 Either Medicaid or Private Paid: 0 Private Room: 0 Semi-Private Room: 2 | Commercial License Class: 2 License ID: 1717-521079 Smoking Not Allowed Alcohol Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Present Care Giver Specialties : Hospice, dementia, alzheimers Second language(s) : wwwelliotthouse.org
|
|
| Foster Home | Vacancies | Other Information | Arsenault , Kimberly 980 Red Mountain Drive Grants Pass 97526 Owner Phone: 541-660-0050 Facility Phone: 541-479-4922 | Beds Available: 1 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 1 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 1 Private Room: 1 Semi-Private Room: 0 | Commercial License Class: 3 License ID: 1717-580535 Smoking Allowed Outside Only Alcohol Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Not Present |
|
| Foster Home | Vacancies | Other Information | Konstantakis, John 1502 Fruitdale Drive Grants Pass 97527 Owner Phone: (541) 292-1672 Facility Phone: (541) | Beds Available: 3 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 3 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 3 Private Room: 1 Semi-Private Room: 2 | Commercial License Class: 2 License ID: 1717-521352 Smoking Not Allowed Alcohol Allowed Wheelchairs Accepted Incontinence Ok Pets Not Allowed Children Present
|
|
| Foster Home | Vacancies | Other Information | Marcouiller, Renee Grandma's Care LLC 1444 Willow Lane Grants Pass 97527 Owner Phone: (541) 788-7186 Facility Phone: (541) 244-1200 | Beds Available: 4 Beds Available For Male: 0 Beds Available For Female: 0 Beds Available for Either: 0 Medicaid Paid: 0 Private Paid: 0 Either Medicaid or Private Paid: 0 Private Room: 0 Semi-Private Room: 0 | Commercial License Class: 2 License ID: 1717-521905 License Restriction : On the Move Program Smoking Not Allowed Alcohol Not Allowed Wheelchairs Accepted Incontinenct Not Accepted: Pets Not Allowed Children Not Present |
|
End of Search Results
|